Model  | EZ-THUMP 3kV  | EZ-THUMP 4kV  | EZ-THUMP 12kV  | ST16-20  | ST25-30  | 
  | |||||
Range  | 7.6 km  | 7.6 km  | 7.6 km  | 30 km  | 52 km (multi-shot ver.)  | 
Display  | Color Display  | Color Display  | Color Display  | Color Display  | Color Display  | 
Ports  | USB Interface  | USB Interface  | USB Interface  | USB Interface  | USB Interface  | 
  | |||||
Arc Reflection  | 3 kV  | 4 kV  | 12 kV  | Yes  | Yes  | 
  | |||||
Proof Test  | 3 kV  | 4 kV  | 12 kV  | 0 - 20 kV  | 0 - 30 kV  | 
Burn Current  | 35 mA  | 35 mA  | 12 mA  | 60 mA  | 40 mA  | 
  | |||||
Surge Voltage  | 0 - 3kV @ 500J  | 0 - 4kV @ 500J  | 0 - 12kV @ 500J  | -  | -  | 
Surge Energy  | -  | -  | -  | 1500J @ 8kV & 16kV  | 1600J @ 12.5kV & 25kV  | 




